What's the level of crime in my area of London?
London is a huge city. As the capital of the UK and the economic and financial centre of the country, it is home to millions of people and even more commute here for work. It is made up of 32 boroughs in both inner and outer London, and the levels of crime can vary drastically from one to another. The levels in Westminster and Newham will be vastly different from those in Hackney and Croydon. And not only will the levels vary despite not being very far apart, the types of crimes committed will also be different, depending on whether it is a commercial or residential area. Due to its sprawling size, we recommend using the SimpliSafe Crime in the UK search tool to look at the levels of crime in specific boroughs and areas of London. Rather than looking at the numbers for the city as a whole, this allows you to get a much clearer picture of crimes in your particular area. Whether you live or work there, it’s important to be informed.
How London crime stats compared nationally last year
UK CITIES | TOTAL | BURGLARIES | ARSON & VANDALISM | ANTI-SOCIAL BEHAVIOUR | BICYCLE THEFT | OTHER THEFT |
---|---|---|---|---|---|---|
london | 28429 | 1455 | 1320 | 7177 | 715 | 17762 |
belfast | 0 | 0 | 0 | 0 | 0 | 0 |
nottingham | 5136 | 421 | 922 | 2120 | 228 | 1445 |
bristol | 7360 | 747 | 1203 | 3019 | 690 | 1701 |
cardiff | 5475 | 527 | 1034 | 2057 | 768 | 1089 |
derby | 4762 | 433 | 862 | 2287 | 174 | 1006 |
birmingham | 6608 | 834 | 1361 | 1782 | 278 | 2353 |
leicester | 5829 | 526 | 1293 | 1844 | 464 | 1702 |
sheffield | 4588 | 534 | 790 | 1940 | 196 | 1128 |
leeds | 4768 | 841 | 874 | 881 | 515 | 1657 |
coventry | 3716 | 592 | 834 | 1099 | 263 | 928 |
liverpool | 4445 | 513 | 883 | 1430 | 181 | 1438 |
newcastle | 7383 | 437 | 1013 | 4256 | 369 | 1308 |
manchester | 48 | 5 | 13 | 0 | 5 | 25 |
Need help choosing?
We know everyone’s security needs are different. Answer a few questions and we’ll recommend a system that suits you.
Build My System
Create your own custom home security to meet your home’s needs in minutes with our easy Build My System tool.
No contracts
24/7 alarm monitoring
No phoneline needed