What's the level of crime in my area of Manchester?
Manchester is on the rise. The centre of the Northern Powerhouse has seen a huge surge in the number of businesses from a whole range of industries setting up shop in the Greater Manchester area. And with more jobs and businesses comes more people moving into the region to find their forever home. Whether you’re moving up north or you’ve lived here your entire life, it’s important to keep an eye on the state of crime in the city of Manchester, and its surrounding boroughs. Crimes committed and the level will vary drastically depending on where you are - whether you’re in the busy central areas of Castlefield or slightly more afield in Salford, or even further out in Altrincham, Didsbury or Sale - so make sure you’re up to speed.
How Manchester crime stats compared nationally last year
UK CITIES | TOTAL | BURGLARIES | ARSON & VANDALISM | ANTI-SOCIAL BEHAVIOUR | BICYCLE THEFT | OTHER THEFT |
---|---|---|---|---|---|---|
london | 28429 | 1455 | 1320 | 7177 | 715 | 17762 |
belfast | 0 | 0 | 0 | 0 | 0 | 0 |
nottingham | 5136 | 421 | 922 | 2120 | 228 | 1445 |
bristol | 7360 | 747 | 1203 | 3019 | 690 | 1701 |
cardiff | 5475 | 527 | 1034 | 2057 | 768 | 1089 |
derby | 4762 | 433 | 862 | 2287 | 174 | 1006 |
birmingham | 6608 | 834 | 1361 | 1782 | 278 | 2353 |
leicester | 5829 | 526 | 1293 | 1844 | 464 | 1702 |
sheffield | 4588 | 534 | 790 | 1940 | 196 | 1128 |
leeds | 4768 | 841 | 874 | 881 | 515 | 1657 |
coventry | 3716 | 592 | 834 | 1099 | 263 | 928 |
liverpool | 4445 | 513 | 883 | 1430 | 181 | 1438 |
newcastle | 7383 | 437 | 1013 | 4256 | 369 | 1308 |
manchester | 48 | 5 | 13 | 0 | 5 | 25 |
Need help choosing?
We know everyone’s security needs are different. Answer a few questions and we’ll recommend a system that suits you.
Build My System
Create your own custom home security to meet your home’s needs in minutes with our easy Build My System tool.
No contracts
24/7 alarm monitoring
No phoneline needed